The most-played artists on Greek radio stations.
| # | Artist | Plays | |
|---|---|---|---|
1 | Teddy Swims | 1.319 | |
2 | Hugel | 1.319 | |
3 | Taylor Swift | 1.069 | |
4 | ![]() | David Guetta | 981 |
5 | Shakira | 934 | |
6 | Alex Warren | 904 | |
7 | Sombr | 857 | |
8 | Tame Impala | 840 | |
9 | Damiano David | 800 | |
10 | The Weeknd | 745 | |
11 | Lady Gaga | 734 | |
12 | Benson Boone | 703 | |
13 | Ed Sheeran | 657 | |
14 | Tate Mcrae | 648 | |
15 | Bruno Mars | 602 | |
16 | Olivia Dean | 561 | |
17 | Dua Lipa | 552 | |
18 | The Second Voice | 536 | |
19 | Katseye | 527 | |
20 | Bebe Rexha | 526 | |
21 | Raye | 505 | |
22 | Zeina | 492 | |
23 | Anotr | 484 | |
24 | Coldplay | 478 | |
25 | Bad Bunny | 470 | |
26 | ![]() | Madonna | 469 |
27 | Dj Goja | 456 | |
28 | Calvin Harris | 455 | |
29 | Adéla | 439 | |
30 | Imael Angel | 425 | |
31 | Harry Styles | 410 | |
32 | Queen | 405 | |
33 | Sabrina Carpenter | 388 | |
34 | Miley Cyrus | 374 | |
35 | Bon Jovi | 361 | |
36 | Rihanna | 344 | |
37 | Ariana Grande | 316 | |
38 | Adele | 311 | |
39 | R.e.m | 305 | |
40 | Scorpions | 300 | |
41 | ![]() | Jennifer Lopez | 295 |
42 | Michael Jackson | 288 | |
43 | Dave | 287 | |
44 | Jonas Blue | 283 | |
45 | Argy | 283 | |
46 | Billie Eilish | 279 | |
47 | Red Hot Chili Peppers | 278 | |
48 | Lola Young | 277 | |
49 | Sienna Spiro | 275 | |
50 | Imagine Dragons | 272 | |
51 | Hozier | 271 | |
52 | Karol G | 267 | |
53 | Jaden Bojsen | 266 | |
54 | Depeche Mode | 257 | |
55 | Lenny Kravitz | 256 | |
56 | Temper City | 253 | |
57 | Robbie Williams | 242 | |
58 | Purple Disco Machine | 236 | |
59 | James | 233 | |
60 | Shouse | 230 | |
61 | ![]() | Bryan Adams | 227 |
62 | ![]() | Kato | 222 |
63 | Sal Da Vinci | 221 | |
64 | Gordo | 214 | |
65 | Ravyn Lenae | 213 | |
66 | Jason Derulo | 208 | |
67 | Phil Collins | 204 | |
68 | Blondie | 203 | |
69 | Britney Spears | 201 | |
70 | Moby | 198 | |
71 | Tyla | 197 | |
72 | Cyril | 197 | |
73 | Topic | 195 | |
74 | Olivia Rodrigo | 193 | |
75 | Tina Turner | 188 | |
76 | Aerosmith | 184 | |
77 | Cyndi Lauper | 177 | |
78 | Elton John | 172 | |
79 | Katy Perry | 169 | |
80 | Duran Duran | 169 | |
81 | Loreen | 162 | |
82 | Eros Ramazzotti | 162 | |
83 | ![]() | Lana Del Rey | 160 |
84 | Sia | 159 | |
85 | Rose | 158 | |
86 | The Police | 154 | |
87 | Evanescence | 153 | |
88 | Pink | 152 | |
89 | The Rolling Stones | 149 | |
90 | Amy Winehouse | 149 | |
91 | WizTheMc/bees | 145 | |
92 | Dire Straits | 144 | |
93 | Anastacia | 143 | |
94 | ![]() | Roxette | 143 |
95 | Doechii | 141 | |
96 | ![]() | Toto | 141 |
97 | Santana | 140 | |
98 | Swedish House Mafia | 140 | |
99 | Lost Frequencies | 139 | |
100 | Edward Maya | 139 |

Ρώτα με οτιδήποτε!

Βοηθός Περιεχομένου
Παρακαλώ ολοκλήρωσε την πληρωμή για να δημιουργήσουμε μαζί εξαιρετικό περιεχόμενο για την εκπομπή σου! 🎙️✨
Radio Solutions